| A | Go to top | |
![]() |
ANSYS Inc. | |
| Category: | EDA vendor | |
| Support: | Ansoft Designer is the foundation for a highly accurate design flow that allows users to precisely model and simulate complex analog, RF, and mixed-signal applications and perform signal integrity analysis and system verification of high-performance IC/package/board designs supporting IBIS models. | |
| Tagline: | ANSYS Inc., previously Ansoft, LLC, a subsidiary of Ansys, Inc., is a leading developer of high-performance electronic design automation (EDA) software. Our technology, based on more than 40 years of research and development from the world's leading experts in electromagnetics, circuit and system simulation, dramatically streamlines the design of high-performance electronic products, including cellular phones, Internet-access devices, communication systems, broadband components, integrated circuits (ICs), printed circuit boards (PCBs), automotive electronic systems and power electronics. Our software is sold and supported worldwide, with offices located throughout North America, Asia and Europe. For more information, please visit www.ansys.com. | |
| Primary Contact: | Steve Pytel | |
| Primary Phone: | (809) 892-4139 | |
| Primary Address: | ANSYS, Inc. Southpointe 275 Technology Drive Canonsburg, PA 15317 | |
| Alternate Contact: | Curtis Clark | |
| Alternate Phone: | (781) 229-8900 x344 | |
| Alternate Address: | 67 South Bedford Street Suite 202E Burlington, MA 01803 | |
| Alternate Contact: | Luis Armenta | |
| Alternate Phone: | 1-408-261-9095 x657 FAX: 1-408-261-1245 | |
| Alternate Address: | 5300 Stevens Creek Blvd Suite 650 San Jose, CA 95129 | |
![]() |
Advanced Micro Devices | |
| Category: | IBIS Model provider. | |
| Support: | AMD provides IBIS models for many of its products For information on AMD supplied IBIS models please contact your local AMD sales representative. | |
| Primary Contact: | Nam D. Nguyen | |
| Primary Phone: | (512) 602-6100 | |
| Primary Address: | AMD Austin 7171 Southwest Parkway B200.4B.912 Austin, TX 78735 | |
| Alternate Contact: | Jonathan Dowling | |
| Alternate Phone: | (512) 602-3013 | |
| Alternate Address: | AMD Austin 7171 Southwest Parkway B200.4B.914 Austin, TX 78735 | |
| Aeroflex UTMC Microelectronic Systems | ||
| Category: | Model provider (for our own ICs) | |
| Support: | IBIS models for our standard parts are available from our web page. | |
| Tagline: | Aeroflex UTMC is a supplier of integrated circuits and circuit card assemblies for the aerospace, commercial, communication and industrial markets. | |
| Primary Contact: | Teresa Farris | |
| Primary Phone: | (719) 594-8035 | |
| Primary Address: | 4350 Centennial Blvd. Colorado Springs, Colorado 80907 | |
| Agere Systems India pvt.Ltd. | ||
| Category: | Model provider (for our own ICs) | |
| Support: | Agere generates and supports high quality IBIS models for all its products. | |
| Tagline: | Agere Systems is a global leader in the semiconductors for storage, wireless data, and enterprise networks. The company's chip and software power a broad range of computing and communications applications, from cell phones, PCs PDAs, hard disk drives and gaming devices to the world's most sophisticated wireless and wireline networks. Agere's customers include the top manufacturers of consumer electronics, communications and computing equipment. Agere's products connect people to information and entertainment at home, at work and on the road - making personal broadband a reality. | |
| Primary Contact: | Shivakumar Kotikalapudi | |
| Primary Phone: | +(91)(80) 2809 8111 | |
| Primary Address: | ||
![]() |
Agilent | |
| Category: | EDA vendor | |
| Support: | Advanced Design System is the leading electronic design automation software for RF, microwave, and high speed digital applications. It supports both the traditional IBIS (transient SPICE) flow and IBIS AMI flow (channel simulator). SystemVue is a focused electronic design automation (EDA) environment for electronic system-level (ESL) design. It is the industrys only tool for IBIS AMI model generation. | |
| Tagline: | Agilent EEsof EDA is the leading supplier of Electronic Design Automation (EDA) software for communications product design. Microwave and RF circuit design, high-speed, device modeling, and signal-processing design engineers create better products faster using design flows built on our system, component, and physics-level design and simulation tools. For more information, please visit http://eesof.com | |
| Primary Contact: | Rick Lazansky | |
| Primary Phone: | (408) 345-8390 | |
| Primary Address: | 5301 Stevens Creek Blvd Santa Clara, CA 95053 | |
| Alternate Contact: | Radek Biernacki | |
| Alternate Phone: | (707) 577-2135 Fax: (707) 577-5260 | |
| Alternate Address: | 1400 Fountain Grove Pkwy 1USQ Santa Rosa, CA 95403 | |
![]() |
Altera Corporation | |
| Category: | IC vendor, EDA vendor, IBIS model supplier | |
| Support: | Altera provides IBIS and IBIS-AMI models for its devices for SI and timing simulations. | |
| Tagline: | Altera Corporation (www.altera.com) is the pioneer of programmable logic solutions, enabling system and semiconductor companies to rapidly and cost effectively innovate, differentiate and win in their markets. | |
| Primary Contact: | David Banas | |
| Primary Phone: | (408) 544-7667 | |
| Primary Address: | Altera Corporation 101 Innovation Drive San Jose, CA 95134 | |
| Alternate Contact: | John Oh | |
| Alternate Phone: | (408) 544-7495 | |
| Alternate Address: | Altera Corporation 101 Innovation Drive San Jose, CA 95134 | |
| Apache Design Solutions | ||
| Primary Contact: | Ji Zheng | |
| Primary Phone: | (650)641-4219 Fax: (650)641-5019 | |
| Primary Address: | ||
| Alternate Contact: | Dian yang | |
| Alternate Phone: | ||
| Alternate Address: | Apache Design Solutions 1098 Alta Ave Suite #102 Mountain View CA 94043 | |
![]() |
Apple | |
| Category: | Model user | |
| Primary Contact: | Matt Herndon | |
| Primary Phone: | 408-974-7328 | |
| Primary Address: | 1 Infinite Loop, M/S 305-2VL Cupertino, CA 95014 | |
| Alternate Contact: | Anil Pannikkat | |
| Alternate Phone: | 408-974-6331 | |
| Alternate Address: | 1 Infinite Loop, M/S 305-2VL Cupertino, CA 95014 | |
![]() |
Applied Simulation Technology, Inc | |
| Category: | EDA vendor | |
| Support: | Applied Simulation Technology tools support IBIS models. | |
| Tagline: | Applied Simulation Technology offers accurate, state of the art signal integrity, EMI / EMC and circuit simulation tools. | |
| Primary Contact: | Fred Balistreri | |
| Primary Phone: | (408) 436-9070 ext102, Fax: (408) 436-9078 | |
| Primary Address: | ||
| Alternate Contact: | Neven Orhanovic | |
| Alternate Phone: | (503) 579-0679 | |
| Alternate Address: | 2025 Gateway Place, Suite 318 San Jose, CA 95110 | |
| Apt Software Avenues Pvt Ltd | ||
| Category: | IBIS model and IBIS related software developer. | |
| Support: | Apt Software has developed the IBIS 3 Golden Parser and is also responsible for its maintenance and support. | |
| Tagline: | Apt Software provides turnkey software development services in the areas of VLSI CAD, hand-held devices and Web based Client Server applications. We also develop IBIS models by circuit simulation of Spice netlists. | |
| Primary Contact: | Atul P. Agarwal | |
| Primary Phone: | +(91) (33) 353 0678 | |
| Primary Address: | ||
| C | Go to top | |
![]() |
Cadence Design Systems, Inc. | |
| Category: | EDA vendor | |
| Support: | Cadence has been a member of the IBIS Open Forum since the very beginning. SPECCTRAQuest, the leading Signal Integrity analysis software for PCBs with high speed signals, supports IBIS models. The SPECCTRAQuest family of products includes Model Integrity, an easy to use environment for creation, manipulation and validation of IBIS models. Model Integrity is integrated with SPECCTRAQuest simulation and analysis environment. | |
| Tagline: | Cadence, the worldwide leader in electronic design automation, combines leading-edge technology and a complementary set of services to help accelerate development of advanced PCBs with high speed content while improving the overall performance of high-speed electronic systems. | |
| Primary Contact: | Terry Jernberg | |
| Primary Phone: | (978) 262-6685 Fax: (978) 262-6363 | |
| Primary Address: | 270 Billerica Road Chelmsford, MA 01824 | |
| Alternate Contact: | Shangli Wu | |
| Alternate Phone: | (978) 262-6018 Fax: (978) 262-6363 | |
| Alternate Address: | 270 Billerica Road Chelmsford, MA 01824 | |
![]() |
Cisco Systems,Inc | |
| Category: | IBIS user and model developer(Cisco ASICs). | |
| Support: | Cisco is an active participant and supporter of IBIS activities. IBIS models are used for Signal Integrity Analysis on High-speed Networking products. Cisco is also the Vice-chair and Webmaster of the IBIS forum. | |
| Tagline: | Cisco Systems, Inc. (NASDAQ: CSCO) is the worldwide leader in networking for the Internet. Cisco products include routers, LAN and ATM switches, dial-up access servers and network management software. These products, integrated by the Cisco IOS software, link geographically dispersed LANs, WANs and IBM networks. Cisco Systems news and product/service information are available on the World Wide Web site at http://www.cisco.com. Cisco Systems is headquartered in San Jose, California. | |
| Primary Contact: | Tony Penaloza | |
| Primary Phone: | 408 525-5135 Fax: 408 527-8385 | |
| Primary Address: | 170 W. Tasman Drive San Jose, Ca 95134-1706 | |
| Alternate Contact: | Huyen Pham | |
| Alternate Phone: | 408 525-5151 Fax: 408 527-8385 | |
| Alternate Address: | 170 W. Tasman Drive San Jose, Ca 95134-1706 | |
| Cypress Semiconductor Corporation | ||
| Category: | IBIS model user and provider | |
| Support: | Cypress provides IBIS models for its products. | |
| Tagline: | Cypress delivers high-performance, mixed-signal, programmable solutions that provide customers with rapid timeto-market and exceptional system value. Cypress offerings include the flagship PSoC® programmable system-onchip families and derivatives such as PowerPSoC® solutions for high-voltage and LED lighting applications, CapSense® touch sensing and TrueTouch™ solutions for touchscreens. Cypress is the world leader in USB controllers, including the high-performance West Bridge® solution that enhances connectivity and performance in multimedia handsets. Cypress is also a leader in high-performance memories and programmable timing devices. Cypress serves numerous markets including consumer, mobile handsets, computation, data communications, automotive, industrial and military. Cypress was established in 1982 in San Jose, Calif., and has manufacturing operations in more than ten countries around the world. The companys stock is traded on the NASDAQ Global Select Market under the ticker symbol CY. Visit Cypress online at www.cypress.com. | |
| Primary Contact: | Derwin Mattos | |
| Primary Phone: | (408) 545-7571 | |
| Primary Address: | 198 Champion Court San Jose, CA 95134, USA | |
| Alternate Contact: | Jason Ferrell | |
| Alternate Phone: | (408) 545-7541 | |
| Alternate Address: | 198 Champion Court San Jose, CA 95134, USA | |
| E | Go to top | |
| EMC Corporation | ||
| Category: | IBIS User | |
| Tagline: | 'Where information lives!' | |
| Primary Contact: | Mick Felton | |
| Primary Phone: | 508 249 4383 | |
| Primary Address: | 176 South Street, Hopkinton, MA 01748 | |
![]() |
Ericsson | |
| Primary Contact: | Anders Ekholm | |
| Primary Phone: | +46 10 714 27 58 Fax:+46 8 757 23 40 | |
| Primary Address: | Ericsson Product Development Unit BTS SE-164 80 Stockholm, Sweden | |
| F | Go to top | |
| Fairchild Semiconductor | ||
| Primary Contact: | Graham Connolly | |
| Primary Phone: | (207) 775-4579, Fax:(207) 761-6137 | |
| Primary Address: | 82 Running Hill Rd., MS 35-2H South Portland, ME 04106 | |
| Fluent | ||
| Category: | EDA tool vendor | |
| Support: | Fluent develops and markets Icemax for IC package parasitic extraction. Icemax generates detailed, full package IBIS models (*.pkg files) for advanced, high pin-count BGA package layouts. | |
| Tagline: | Advanced parasitic extraction made easy. | |
| Primary Contact: | Chetan Desai | |
| Primary Phone: | (512)306-9299 ext-224 | |
| Primary Address: | 2700 Via Fortuna, Terrace II, Suite 301 Austin, Texas 78746 | |
![]() |
Foxconn Technology Group | |
| Category: | IBIS User | |
| Primary Contact: | Sogo Hsu | |
| Primary Phone: | +86-755-27708000 EXT 21700 | |
| Primary Address: | 2, Zihyou St., TU-CHENG, New TAIPEI City, 23644, Taiwan, R.O.C. | |
![]() |
Freescale | |
| Category: | IBIS user and provider | |
| Support: | IBISv3.2 | |
| Primary Contact: | Jon Burnett | |
| Primary Phone: | (512)996-5149 | |
| Primary Address: | 7700 Parmer Lane Austin, Texas 78729 | |
| G | Go to top | |
| Green Streak Programs | ||
| Category: | Training provider | |
| Support: | Green Streak Programs provides on-site IBIS training as well as conference workshops. Specializing in behavioral modeling, with training in several modeling languages, including IBIS buffer and ICM modeling, Verilog-A, VHDL-AMS, HSPICE and PSpice. Hands-on IBIS and SI training with Cadence tools (SigXP, Model Integrity) and Mentor Graphics tools (HyperLynx and Visual IBIS Editor). | |
| Tagline: | IBIS training when you need it, where you need it. | |
| Primary Contact: | Lynne Green | |
| Primary Phone: | (425)788-0412, Fax: (425)788-4289 | |
| Primary Address: | 20130 181st Place NE Woodinville, WA 98077 | |
| H | Go to top | |
| Hewlett-Packard Company | ||
| Support: | Compaq will generate IBIS models for its own chip products, including the line of ALPHA AXP microprocessors, peripheral and communication chips, as needed, and support IBIS models in in-house simulation tools. | |
| Primary Contact: | Shafiq Rahman | |
| Primary Phone: | (281) 514-9079, Fax: (281) 518-0652 | |
| Primary Address: | 080802 20555 SH 249 Houston, TX 77070-2698 | |
| Hitachi ULSI Systems Co., Ltd. | ||
| Support: | We create all the IBIS models for HITACHI Ltd,, ELPIDA Memory, INC.& RENESUS Technology Corp. semiconductor products. At the same time, we also use IBIS models for our system products design. | |
| Tagline: | Hitachi ULSI Systems Co., Ltd. is the one of the largest semiconductor design company in JAPAN. We also provides system solution products includes; manufacturing CIM, SH solution engine, Portable PC power management chips, etc.. | |
| Primary Contact: | Nonoyama, Sadahiro | |
| Primary Phone: | 81-42-512-0880, Fax: 81-42-512-0852 | |
| Primary Address: | 7-1 midori-chou,Tachikawa,Tokyo,190-0014,Japan | |
| Alternate Contact: | Koji Matsuo | |
| Alternate Phone: | 81-42-512-0880, Fax: 81-42-512-0852 | |
| Alternate Address: | 7-1 midori-chou,Tachikawa,Tokyo,190-0014,Japan | |
![]() |
Huawei Technologies Co.,Ltd. | |
| Support: | We use IBIS models for Signal Integrity Analysis on high-speed telecom products. | |
| Tagline: | Huawei Technologies is a company that specializes in research and development (R&D) of telecom products, their production and marketing. It provides customised total solutions for telecom carriers in fixed networks, mobile and data communication and optical transmission networks. For more information, visit the Huawei website at www.huawei.com Category: IBIS user and ASIC modeling | |
| Primary Contact: | Li Jin Jun | |
| Primary Phone: | +86-755-26540578,Fax: +86-755-26540568 | |
| Primary Address: | Trial-manufacture Center Huawei Industrial Base Bantian Longgang Shenzhen China 518129 P.R.China | |
| I | Go to top | |
![]() |
IBM | |
| Support: | IBM provides its ASIC customers with high-quality IBIS model data that are extracted directly from the circuit model. IBM IBIS users will benefit from accurate receiver thresholds and C_comp values. Our process for extracting IBIS model data involves automatic correlation between behavioral and transistor-level simulations during which we review goodness of fit using established figures of merit. IBIS datasheets for IBM's PowerPC microprocessors are available on the web. | |
| Tagline: | IBM is both an IBIS datasheet developer and an IBIS user. IBM joined the IBIS Open Forum as a voting member in March of 1999. | |
| Primary Contact: | Adge Hawes | |
| Primary Phone: | +44 1962 817513 Fax:+44 1962 818915 | |
| Primary Address: | IBM United Kingdom Labs Ltd MP 148, Hursley Park Winchester United Kingdom | |
| Alternate Contact: | Kevin Kramer | |
| Alternate Phone: | (845) 892 2493 | |
| Alternate Address: | IBM STG IBM Hudson Valley Research Park 2070 Route 52 Hopewell Junction NY 12533, USA | |
![]() |
IO Methodology Inc. | |
| Category: | Tool vendor, model provider and model user. | |
| Support: | IO Methodology Inc. (IOMETH) provides advanced I/O Modeling EDA tools as well as Modeling and SI service. Its modeling tools enables latest IBIS modeling features for generation and validation purposes. Visit www.iometh.com for details. | |
| Tagline: | IOMETH, the most complete IBIS modeling tool provider. IBIS Certification Program (IBISCP), provides validated IBIS buffer models. | |
| Primary Contact: | Lance Wang | |
| Primary Phone: | (978) 266-8981, Fax: (440) 551-7860 | |
| Primary Address: | 33 Nagog Park, Suite 315, Acton, MA 01720 | |
![]() |
Infineon Technologies AG | |
| Category: | Model provider | |
| Support: | Infineon provides IBIS models for many of its products. | |
| Tagline: | Infineon is a leading innovator in the international semiconductor industry. Infineon design, develop, manufacture and market a broad range of semiconductors and complete system solutions targeted at selected industries. Our products serve applications in the automotive, industrial, computer, security and chip card markets. Our product portfolio includes digital, mixed-signal and analogue integrated circuits (ICs) as well as discrete semiconductor products and system solutions. | |
| Primary Contact: | Christian Sporrer | |
| Primary Phone: | +49 89 234 24069, Fax: +49 89 234 9555884 | |
| Primary Address: | Am Campeon 1-12 85579 Neubiberg, Germany | |
![]() |
Intel Corporation | |
| Category: | Model provider | |
| Support: | Intel is a strong supporter of the IBIS standard, and provides IBIS models for many of its components. To access models of publicly announced and supported components, click on the models link on the IBIS web page then search for Intel. For information on models of unannounced products, contact your local Intel field sales office. | |
| Tagline: | Intel, the world's largest chip maker, is also a leading manufacturer of personal computer networking and communications products. | |
| Primary Contact: | Michael Mirmak | |
| Primary Phone: | (916) 356-4261, Fax: (916) 377-3788 | |
| Primary Address: | 1900 Prairie City Rd., M/S FM5-239 Folsom, CA 95630 | |
| K | Go to top | |
| KAW/USA | ||
| Category: | End user | |
| Tagline: | KAW/USA designs, engineers and consults "Total Concept Solution" of sytem from IC packaging design to board design, fabrication based signal integrity analysis. | |
| Primary Contact: | ||
| Primary Phone: | ||
| Primary Address: | 39 Simon Street Nashuz, NH 03060, USA | |
| L | Go to top | |
![]() |
LSI Logic | |
| Category: | Model Provider | |
| Support: | LSI Logic provides IBIS models for selected SCSI, SAS, Fibre Channel components from its Storage Products division. | |
| Tagline: | LSI Logic Corporation (NYSE: LSI) focuses on the design and production of high-performance semiconducgtors for Consumer, Communications and Storage applications that access, interconnect and store data, voice and video. LSI Logic engineers incorporate reusable, industry-standard intellectual property building blocks that serve as the heart of leading-edge systems. LSI Logic serves its global OEM, channel and distribution customers with Platform ASICs, standard-cell ASICs, standard products, host bus adapters, RAID controllers and software. In addition, the company supplies storage network solutions for the enterprise. LSI Logic is headquartered at 1621 Barber Lane, Milpitas CA 95035. | |
| Primary Contact: | Brian Burdick | |
| Primary Phone: | ||
| Primary Address: | ||
| Leventhal Design & Communications | ||
| Category: | IBIS user and model developer (consulting or contracting) | |
| Support: | Generate, validate, verify and manage IBIS models and libraries. Design net topologies and terminations for Signal Integrity (SI). Develop design constraints for place and route and flow them into CAD. Perform pre and post route SI simulation sweeps and verify timing. Simulate and remedy SI, EMI regulatory and power integrity issues. Provide reliability and yield (quality) analysis for SI and EMI issues. Lead design process improvements and their ISO 9000 documentation. Deliver training in IBIS, SPICE, Scattering Parameters, Signal Integrity, and EMI. | |
| Tagline: | Leventhal Design & Communications has an unusually broad and deep understanding of high-speed digital electronics design. We have extensive experience and training in IBIS, semiconductor modeling, signal integrity, EMI, process variation, and the application of simulation tools to design development. Our goal is to help you meet your most challenging project schedules. Toward this end, we work closely and effectively with your design staff and, if needed, can call on experts in related technical fields. | |
| Primary Contact: | Roy Leventhal | |
| Primary Phone: | (847)590-9398 FAX: (847)440-9398 | |
| Primary Address: | 1924 N. Burke Dr. Arlington Heights, IL 60004 | |
| M | Go to top | |
| Marvell Semiconductor Israel Ltd | ||
| Category: | Involvement with IBIS. Model Author | |
| Support: | As we are a silicon vendor, our support is IBIS generation and validation. | |
| Tagline: | Moving forward faster | |
| Primary Contact: | Itzik Peleg | |
| Primary Phone: | +972 4 9091192 Cell:+972 54 4452482 Fax: +972 4 9091501 | |
| Primary Address: | ||
| Alternate Contact: | Meir Hasko | |
| Alternate Phone: | +972 4 9091221 Cell:+972 54 4995221 Fax: +972 4 9091501 | |
| Alternate Address: | 6 Ha'mada St.Industrial Area P.O Box 692 Yokneam 20692 Israel | |
![]() |
Maxim Integrated Products | |
| Category: | Model Provider | |
| Primary Contact: | Hassan Rafat | |
| Primary Phone: | (408)470-5766 | |
| Primary Address: | 120 San Gabriel Drive Sunnyvale, CA 94086 | |
| Alternate Contact: | Mahbubul Bari | |
| Alternate Phone: | (408)470-5728 | |
| Alternate Address: | 120 San Gabriel Drive Sunnyvale, CA 94086 | |
| Alternate Contact: | Cathy Xu | |
| Alternate Phone: | (408)530-6508 | |
| Alternate Address: | 120 San Gabriel Drive Sunnyvale, CA 94086 | |
![]() |
Mentor Graphics | |
| Category: | EDA Vendor | |
| Support: | Mentor Graphics provides EDA simulation and analysis products supporting the full range of IBIS features, including multi-lingual extensions for integrated VHDL and SPICE modeling. Visual IBIS Editor: The Visual IBIS Editor is an IBIS model development tool available without charge. It includes syntax validation, the Easy IBIS Wizard for model creation, a model template generator, and graphical viewer for I-V and V-T tables. | |
| Tagline: | The leading Interconnect Synthesis, signal integrity, and timing tool supplier for Windows and Unix platforms | |
| Primary Contact: | John Angulo | |
| Primary Phone: | (425) 869-2320, Fax: (425) 881-1008 | |
| Primary Address: | 14715 N.E. 95th Street, Suite 200 Redmond, WA 98052 | |
![]() |
Micron Technology, Inc | |
| Category: | Model provider. | |
| Support: | Micron Technology, Inc. provides IBIS v3.2 models for selected DRAM, PSRAM, and Flash memory products. | |
| Tagline: | Micron manufactures and markets DRAMs, Flash Memory, CMOS image sensors,other semiconductor components and memory modules for use in leading-edge computing, consumer, networking, and mobile products. | |
| Primary Contact: | Randy Wolff | |
| Primary Phone: | (208)363-1764, Fax: (208)368-3475 | |
| Primary Address: | 8000 S. Federal Way Boise, ID 83707-0006 | |
| Alternate Contact: | Justin Butterfield | |
| Alternate Phone: | (208)368-2742, Fax: (208)368-3475 | |
| Alternate Address: | 8000 S. Federal Way Boise, ID 83707-0006 | |
| Microsemi | ||
| Category: | Model provider and user | |
| Support: | Microsemi generates and supports high quality silicon verified IBIS models for all its FPGA and SoC products. All of Microsemi's IBIS models are available on the web at http://www.actel.com/techdocs/models/ibis.html | |
| Tagline: | Microsemi Corporation is a leading designer, manufacturer and marketer of high performance analog and mixed-signal integrated circuits, high reliability semiconductors and RF subsystems. | |
| Primary Contact: | Prabhu Mohan | |
| Primary Phone: | ||
| Primary Address: | ||
| Alternate Contact: | Amal Zerrouki | |
| Alternate Phone: | (650) 318-4200 Fax: (650) 318-4600 | |
| Alternate Address: | 2061 Stierlin Ct. Mountain View, CA 94043, USA | |
| Molex Incorporated | ||
| Category: | IBIS user and model developer | |
| Support: | Molex is a participant in and supporter of IBIS activities. We plan to create IBIS models in support of the IBIS connector standard. | |
| Tagline: | Molex is both an IBIS datasheet developer and an IBIS user. Molex joined the IBIS Open Forum as a voting member in February of 2000 and one of the principal developers of the proposed IBIS Connector Specification. | |
| Primary Contact: | Gus Panella | |
| Primary Phone: | (630) 527-4617 FAX: (630)969-1352 | |
| Primary Address: | 2222 Wellington Court Lisle, Illinois 60532 | |
| Motorola, Inc. | ||
| Category: | Model provider. | |
| Support: | Motorola creates IBIS v2.1 models for various products. | |
| Primary Contact: | ||
| Primary Phone: | ||
| Primary Address: | 6767 Old Madison Pike, Suite 490 Huntsville, Al 35806 | |
| N | Go to top | |
| NEC Electronics Corporation | ||
| Please see Renesas | ||
| National Semiconductor Corp. | ||
| Please see Texas Instruments | ||
| Nokia | ||
| Category: | Model user | |
| Support: | Nokia uses IBIS models in the design of it's products. | |
| Primary Contact: | Pia Laine | |
| Primary Phone: | +358 (0) 50 480173 Fax : +358 (0) 7180 36213 | |
| Primary Address: | Itämerenkatu 9, 00180 Helsinki, Finland | |
| Alternate Contact: | Erno Lahteenmaki | |
| Alternate Phone: | +358 5 0553 8361 Fax : +358 7 1804 1203 | |
| Alternate Address: | Joensuunkatu 7,24100 Salo-Finland | |
![]() |
Nokia Siemens Networks | |
| Category: | IBIS user and model developer. | |
| Support: | Nokia Siemens Networks provides the service of creation, validation, verification and improvements of IBIS-models, which are used for high frequency Signal Integrity and EMI-Analysis and Design Rule Check within Nokia Siemens Networks. Sources for IBIS-Models are HSPICE, Web and Datasheets. IBIS-Modeling and check is performed with in-house developed tools( ibischeck, s2ib, dogen) based on own practical application and component experiences. | |
| Primary Contact: | Eckhard Lenski | |
| Primary Phone: | +49-89-5159-17080 | |
| Primary Address: | Nokia Siemens Networks GmbH & Co. KG Dept: NWS EP CP HW CAD Library DE St. Martinstr. 76 D-80240 Munich Germany | |
| Alternate Contact: | Rudolf Heunisch | |
| Alternate Phone: | +49-89-5159-25605 | |
| Alternate Address: | Nokia Siemens Networks GmbH & Co. KG Dept: NWS EP CP HW CAD Library DE St. Martinstr. 76 D-80240 Munich Germany | |
| North Carolina State University | ||
| Support: | Two SPICE to IBIS converters have been developed and are in the public domain. They are both available on our Web page, and at the IBIS Web page. | |
| Primary Contact: | Michael Steer | |
| Primary Phone: | 919-515-5191 919-515-7351 FAX for all three: 919-515-2285 | |
| Primary Address: | ECE Dept. Box 7911 NC State Univ. Raleigh, NC 27695-7911 | |
| Alternate Contact: | Paul Franzon | |
| Alternate Phone: | ||
| Alternate Address: | ||
| North East Systems Associates, Inc. (NESA) | ||
| Category: | IBIS user. | |
| Support: | NESA is an active participant and supporter of IBIS activities. Dr. Sayre is the chairperson of the IBIS Users' Group. NESA engineers use IBIS models for signal integrity analysis on high-speed designs. | |
| Tagline: | The team at NESA specializes in design and analysis of products for high performance networking, telecommunication, computer, semiconductor and interconnect companies. NESA's engineers have the experience and knowledge required to turn difficult design challenges into cost effective, timely solutions. NESA information, and technical papers are available on the World Wide Web site at http://www.nesa.com. | |
| Primary Contact: | Dr. Ed Sayre | |
| Primary Phone: | (978) 392-8787, Fax: (978) 392-8686 | |
| Primary Address: | ||
| Alternate Contact: | Kathy Breda | |
| Alternate Phone: | 978) 392-8787, Fax: (978) 392-8686 | |
| Alternate Address: | 235 Littleton Road Ste 2 Westford, MA 01886 USA | |
| P | Go to top | |
| Philips Semiconductors | ||
| Please see NXP | ||
| Q | Go to top | |
![]() |
QLogic Corporation | |
| Category: | Model provider | |
| Support: | QLogic SI Group creates IBIS models for many of its networking ASICs and provides the models to qualified customers who design networking products using QLogic's ASIC solutions. | |
| Tagline: | As the market leader in data center storage networking, QLogic offers complete solutions of ASICs, host-based adaptors (HBA) and switches to the high-end storage networking market. | |
| Primary Contact: | James Zhou | |
| Primary Phone: | (949) 389-6014, Fax: (949) 390-6126 | |
| Primary Address: | 26650 Aliso Viejo Pkwy Aliso Viejo, CA 92656 USA | |
| Alternate Contact: | David Choe | |
| Alternate Phone: | (949) 389-7633, Fax: (949) 390-6126 | |
| Alternate Address: | 26650 Aliso Viejo Pkwy Aliso Viejo, CA 92656 USA | |
| Quantic EMC, Inc. | ||
| Category: | EDA vendor | |
| Support: | Quantic provides an IBIS interface (based on the Golden Parser) that will read IBIS models and automatically load the device models and components into the database for use by the Compliance and Omega PLUS SI/EMC analysis tools. SPICE models are also created for use PCB Greenfield (our pre and post layout transmission line simulator). | |
| Tagline: | Quantic has been the leading supplier of field solvers and signal integrity tools since 1983. We also provide leading edge Electromagnetic Compatibility (EMC) tools. | |
| Primary Contact: | Al Wexler | |
| Primary Phone: | (204) 942-4000, Fax: (204) 957-1158 | |
| Primary Address: | 191 Lombard Ave Winnipeg, Manitoba, R3B 0X1 Canada | |
| R | Go to top | |
| Robinson Nugent | ||
| Please see 3M Corporation | ||
| S | Go to top | |
| STMicroelectronics | ||
| Category: | IBIS user and model developer. | |
| Support: | STMicroelectronics provides high accuracy IBIS models for many of its devices, to be used by ST customers inside board simulations. | |
| Tagline: | STMicroelectronics (formerly SGS-THOMSON Microelectronics) is a global independent semiconductor company, whose shares are traded on the New York Stock Exchange (STM), on the Paris Bourse (STM.PA) and on the Milan Stock Exchange (STM.MI). The Company designs, develops, manufactures and markets a broad range of semiconductor integrated circuits (ICs) and discrete devices used in a wide variety of microelectronics applications, including telecommunications systems, computer systems, consumer products, automotive products and industrial automation and control systems. Further information on ST can be found at http://www.st.com | |
| Primary Contact: | Anil Kalra | |
| Primary Phone: | +91 120 4003270, Fax: +91 120 4003160 | |
| Primary Address: | ||
| Alternate Contact: | Akhilesh Chandra | |
| Alternate Phone: | +91 120 4003290, Fax: +91 120 4003160 | |
| Alternate Address: | ||
| Alternate Contact: | Richa Ahuja | |
| Alternate Phone: | ||
| Alternate Address: | Plot No. 1, Knowledge Park III, Greater Noida- 201 308, INDIA | |
| Samtec | ||
| Category: | IBIS user and model developer. | |
| Support: | Samtec currently offers interconnect models in several formats (examples include SPICE, DML, MMF) on our website, and we are in the process of creating IBIS models in support of the IBIS Interconnect Model (ICM) Specification. | |
| Tagline: | Samtec is the Sudden Service connector company providing Flexible Design Solutions for high speed, high density, micro, standard board-to-board, I/O, micro card, cable, and power interfaces. | |
| Primary Contact: | Corey Kimble | |
| Primary Phone: | (717) 697-9585 Fax: (717) 697-8872 | |
| Primary Address: | 4909 Louise Dr., Ste. 107 Mechanicsburg, PA 17055 | |
| Siemens AG | ||
| Category: | IBIS user and model developer. | |
